Additional information is available from our distribution team or from our hotline.
| Archiving object | SAP ERP | ||
|---|---|---|---|
| R/3 4.7 | ECC 5.0 | ECC 6.0 | |
| AOBJ with Document Info Records | |||
| CHANGEDOCU | |||
| CO Line Items for all AOBJ | |||
| COPA1_XXXX | |||
| CO_COPC | |||
| CO_ITEM | |||
| CO_ML_BEL | |||
| CO_ML_DAT | |||
| CO_ML_SPL | |||
| CO_ORDER | |||
| CO_TOTAL | |||
| CS_BOM | |||
| Customer-specific AOBJ | |||
| CV_DVS | |||
| EC_PCA_ITM | |||
| FI_ACCPAYB | |||
| FI_ACCRECV | |||
| FI_DOCUMNT | |||
| FI_ELBANK | |||
| FI_MONTHLY | |||
| FI_SL_DATA | |||
| FI_TF_CRE | |||
| FI_TF_DEB | |||
| FI_TF_GLF | |||
| LE_HU | |||
| MM_EBAN | |||
| MM_EINA | |||
| MM_EKKO | |||
| MM_MATBEL | |||
| MM_MATNR | |||
| MM_REBEL | |||
| MM_SPSTOCK | |||
| PA_CALC | |||
| PA_LDOC | |||
| PM_EQUI | |||
| PM_IFLOT | |||
| PM_OBJLIST | |||
| PM_ORDER | |||
| PM_QMEL | |||
| PP_ORDER | |||
| PP_PLAN | |||
| PP_WKC | |||
| PR_ORDER | |||
| PS_PROJECT | |||
| QM_CONTROL | |||
| QM_QMEL | |||
| RL_LINKP | |||
| RL_LINV | |||
| RL_LUBU | |||
| RL_TA | |||
| RL_TB | |||
| RV_LIKP | |||
| SD_VBAK | |||
| SD_VBRK | |||
| SD_VFKK | |||
| SD_VTTK | |||
| SM_QMEL | |||
| WBU | |||
| WRECH | |||
| WREG | |||
| WZR | |||
| Archiving object | SAP IS | ||
|---|---|---|---|
| IS 4.64 | IS 4.72 | IS 6.0 | |
| CHANGEDOCU | |||
| Customer-specific AOBJ | |||
| FI_MKKDOC | |||
| INV_REMADV | |||
| INV_TRANSF | |||
| ISU_BBP | |||
| ISU_BCONT | |||
| ISU_BILL | |||
| ISU_BILLZ | |||
| ISU_EABL | |||
| ISU_PRDOCH | |||
| ISU_PRDOCL | |||
| ISU_PROFV | |||
| ISU_SETTLB | |||
| ISU_SWTDOC | |||
| Archiving object | SAP BW | ||
|---|---|---|---|
| BW 7.0 | BW 7.3 | BW 7.3 HANA | |
| AOBJ for InfoCubes and ODS Objects | |||
| Customer-specific AOBJ | |||
Meaning of symbols:
Available
Available (with NAI Functionality)
In development