Please note that the PBS modules for different SAP releases may cover different archiving objects. Please see the availability list for archiving objects to find out which archiving object is covered in detail.
From Release 4.7 all PBS archive add ons (except PBS archive add on CFICA) can be used in unicode systems as well.
Additional information is available from our distribution team or from our hotline.
| Product | SAP ERP | ||
|---|---|---|---|
| R/3 4.7 | ECC 5.0 | ECC 6.0 | |
| CAB | |||
| CCMD | |||
| CCO | |||
| CCOPA | |||
| CCU | |||
| CDART | |||
| CDOC | |||
| CDVS | |||
| CEB | |||
| CFI | |||
| CHR | |||
| CML | |||
| CMM | |||
| CMT | |||
| COO | |||
| CPCA | |||
| CPCP | |||
| CPM | |||
| CPP | |||
| CPR | |||
| CPS | |||
| CQM | |||
| CRW | |||
| CSD | |||
| CSL | |||
| CUSTOM | |||
| CVMD | |||
| CWM | |||
| Database Analyzer PLUS | |||
| Database Export Interface | |||
| Enterprise Content Store | |||
| Nearline Analytic Infrastructure | |||
| PBS Archive Data Review | |||
| SE16/SA38_PERSONAL | |||
| SE16_PERSONAL | |||
| Product | SAP IS | ||
|---|---|---|---|
| IS 4.64 | IS 4.72 | IS 6.0 | |
| CCU-IS | |||
| CFICA | |||
| CISU | |||
| CUSTOM | |||
| Database Analyzer PLUS | |||
| SE16/SA38_PERSONAL | |||
| SE16_PERSONAL | |||
| Product | SAP BW | ||
|---|---|---|---|
| BW 7.0 | BW 7.3 | BW 7.3 HANA | |
| BI Database Analyzer | |||
| CBW NLS | |||
| CBW NLS IQ | |||
| CUSTOM | |||
| SE16/SA38_PERSONAL | |||
| SE16_PERSONAL | |||
| Product | SAP Basis | |||
|---|---|---|---|---|
| SAP-Basis 4.5 | SAP-Basis 4.6B | SAP-Basis 4.6C | SAP-Basis 6.20-7.00 | |
| PBS ContentLink | ||||
Meaning of symbols:
Available
Available (with NAI Functionality)
In development